| Country | U.S. Dollars (billions) | Rank | |
|---|---|---|---|
| ----------------- | ------------------------------------- | ------ | |
| United States | 1 | ||
| China * | 2 | ||
| Russia * | 3 | ||
| United Kingdom | 4 | ||
| Japan | 5 | ||
| France | 6 | ||
| Germany | 7 | ||
| India | 8 | ||
| Saudi Arabia | 9 | ||
| South Korea | 10 | ||
| Italy | 11 | ||
| Australia | 12 | ||
| Brazil | 13 | ||
| Canada | 14 | ||
| Turkey | 15 | ||
| Israel* | 16 | ||
| Netherlands | 17 | ||
| Spain | 18 | ||
| Taiwan | 19 | ||
| Indonesia* | 20 | ||
| Myanmar | 21 | ||
| Ukraine* | 22 | ||
| Singapore | 23 | ||
| Sweden | 24 | ||
| North Korea* | 25 | ||
| Poland | 26 | ||
| Iran | 27 | ||
| Norway | 28 | ||
| Greece* | 29 | ||
| Kuwait | 30 | ||
| Colombia* | 31 | ||
| Switzerland | 32 | ||
| Pakistan | 33 | ||
| Vietnam | 34 | ||
| Belgium | 35 | ||
Source: U.S. Military Spending vs. the World, Center for Arms Control and Non-Proliferation, February 6, 2006